| 
		                                        Given Name
		                                     | 
 
|   | 
		                                        1
		                                     | 
 
| 
		                                        Family Name
		                                     | 
 
|   | 
		                                        1
		                                     | 
 
| 
		                                        Nationality
		                                     | 
 
|   | 
		                                        Malaysia
		                                     | 
 
| 
		                                        IC No./Passport No.
		                                     | 
 
|   | 
		                                        1
		                                     | 
 
| 
		                                        Gender
		                                     | 
 
|   | 
		                                        Male
		                                     | 
 
| 
		                                        Address 1
		                                     | 
 
|   | 
		                                        1
		                                     | 
 
| 
		                                        City
		                                     | 
 
|   | 
		                                        1
		                                     | 
 
| 
		                                        State
		                                     | 
 
|   | 
		                                        Johor
		                                     | 
 
| 
		                                        Country
		                                     | 
 
|   | 
		                                        Malaysia
		                                     | 
 
| 
		                                        Contact No. (ex: 6012345678)
		                                     | 
 
|   | 
		                                        111
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        11@11.com
		                                     | 
 
| 
		                                        Event-T Size
		                                     | 
 
|   | 
		                                        Please Select
		                                     | 
 
| 
		                                        Agreement
		                                     | 
 
|   | 
		                                          I agree to the privacy policy.
I have read and agree to abide by the Event Registration Rules & Regulations of Matrix Duathlon 2023.  
		                                     | 
 
| 
		Order
	 | 
 
|   | 
| Product | 
Qty | 
Unit Price | 
Price | 
 
| 
						5km Fun Run
 | 
1 | 
RM 48.00 | 
RM 48.00 | 
 
|   | 
					Sub Total | 
					RM 48.00
				 | 
 
|   | 
					Total | 
					RM 48.00 | 
 
 
 | 
 
 
 |